Free Shipping!

Free Shipping!
Austria: starting with 100€
Germany: starting with 150€
EU: starting with 200€
Find us on facebook
Visit our myspace site!

Size Tabel Males

 

German Size 44 46 48 50 52 54 56 58 60 62 64 66 68
Body heigth in cm 166-168 168-173 171-176 174-179 177-182 180-184 182-186 184-188 185-189 187-191 189-193 191-194 193-196
Chest circumference in cm 86-89 90-93 94-97 98-101 102-105 106-109 110-113 114-117 118-121 122-125 126-129 130-133 134-137
Waistband in cm 74-77 78-81 82-85 86-89 90-94 95-99 100-104 105-109 110-114 115-119 120-124 125-129 130-134
Side length in cm 100-103 102-104 103-106 105-108 107-109 108-110 109-112 111-114 112-115 114-116 115-117 116-118 117-119
 
German Size (short) 22 23 24 25 26 27 28 28          
Body height in cm 162 163-167 166-180 169-173 172-176 175-178 177-180 179-182          
Chest circumference in cm 88 90-93 94-97 98-101 102-105 106-109 110-113 114-117          
Waistband in cm 80 82-85 86-89 90-93 94-97 98-101 102-107 108-111          
Side length in cm 98-98 97-100 99-102 101-104 103-105 104-107 105-108 107-110          
 
German Size (long) 90 94 98 102 106 110 114 118          
Body height in cm 177-181 180-184 182-186 184-188 187-191 190-194 193-197 196-200          
Chest circumference in cm 87-90 91-94 95-98 99-102 103-106 107-110 111-114 115-119          
Waistband in cm 74-77 78-81 82-85 86-89 90-94 95-99 100-104 105-109          
Side length
in cm
106-109 108-110 109-112 111-113 112-115 114-116 115-117 116-118          
 
 US-Sizes 30 32 33 34 10 36 38 40 42 44      
 
Unisex XS S M M L XL XXL XXXL XXXXL        
 
Big Size 1 2 3 4                  
Chest circumference in cm 118-122 123-127 128-132 133-137                  
Waistband in cm 114-117 118-121 122-125 126-128

HomeHome